Take a look at the pictures of some of our Hyundai cars and / or SUV - sport utility vehicles that have recently arrived.
Hyundai Accent |
Hyundai Santa Fe |
Please note that these vehicles represent only a small fraction of our stock-on-hand. Our inventory is an accumulation of parts, taken from a large number of vehicles that we have dismantled and recycled.
We will ship your Hyundai automobile part(s) to you, where ever you are.
| Hyundai Accent Coupes, Hatchbacks & Sedans |
| 2010 Hyundai Accent GS hatchback - Alpha II G4ED DOHC 1.6-liter 4-cylinder - 4-speed automatic - ice blue metallic (color: 2B | trim: FZ) | #002912 |
| 2009 Hyundai Accent GS hatchback - Alpha II G4ED DOHC 1.6-liter 4-cylinder - 4-speed automatic - platinum silver metallic (color: 5S | trim: WK) | #002889 |
| 2007 Hyundai Accent GLS sedan - Alpha II G4ED DOHC 1.6-liter 4-cylinder - 4-speed automatic - dark sapphire blue (color: 3E | trim: FZ) | #003056 |
| 2007 Hyundai Accent GS hatchback - Alpha II G4ED DOHC 1.6-liter 4-cylinder - 5-speed - nordic white - Sold | #002750 |
| 2007 Hyundai Accent GS hatchback - Alpha II G4ED DOHC 1.6-liter 4-cylinder - automatic | #002071 |
| 2005 Hyundai Accent GLS hatchback - Alpha DOHC 1.6-liter 4-cylinder - 4-speed automatic - noble white / nordic white (color: NW | trim: LT) | #002922 |
| 2005 Hyundai Accent GLS sedan - Alpha DOHC 1.6-liter 4-cylinder - 4-speed automatic - glacier blue metallic (color: VS | trim: LT) | #003132 |
| 2005 Hyundai Accent GS hatchback - 1.6-liter 4-cylinder - automatic | #002065 |
| 2004 Hyundai Accent hatchback - Alpha DOHC 1.6-liter 4-cylinder - manual 5-speed - glacier blue metallic (color: VS | trim: LT) | #003168 |
| 2004 Hyundai Accent sedan - Alpha DOHC 1.6-liter 4-cylinder - 4-speed automatic | #002042 |
| 2004 Hyundai Accent GL sedan - Alpha DOHC 1.6-liter 4-cylinder - 4-speed automatic - moss green metallic (color: ZG | trim: ZE) | #003026 |
| 2004 Hyundai Accent GL sedan - Alpha DOHC 1.6-liter 4-cylinder - 4-speed automatic - ebony black (color: EB | trim: LT) | #002737 |
| 2003 Hyundai Accent GT hatchback - Alpha DOHC 1.6-liter 4-cylinder - 4-speed automatic - stormy gray metallic (color: WS | trim: LT) | #003111 |
| 2003 Hyundai Accent hatchback - Alpha DOHC 1.6-liter 4-cylinder - manual 5-speed - silver mist metallic (color: CS | trim: LT) | #AA0001 |
| 2003 Hyundai Accent hatchback - Alpha DOHC 1.6-liter 4-cylinder - manual 5-speed - ebony black (color: EB | trim: LT) | #002982 |
| 2003 Hyundai Accent hatchback - Alpha DOHC 1.6-liter 4-cylinder - manual 5-speed - silver mist metallic (color: CS | trim: LT) | #002979 |
| 2002 Hyundai Accent GS hatchback - Alpha DOHC 1.6-liter 4-cylinder - 4-speed automatic - silver mist metallic (color: CS | trim: LT) | #003105 |
| 2002 Hyundai Accent GS hatchback - Alpha DOHC 1.6-liter 4-cylinder - 5-speed - silver mist metallic (color: CS | trim: LT) | #003076 |
| 2002 Hyundai Accent GL sedan - Alpha DOHC 1.6-liter 4-cylinder - 4-speed automatic - charcoal gray metallic (color: MN | trim: LT) | #003027 |
| 2002 Hyundai Accent GL sedan - Alpha DOHC 1.6-liter 4-cylinder - 4-speed automatic - retro red / bright red (color: HL | trim: LT) | #002896 |
| 2002 Hyundai Accent L hatchback - Alpha G4EK SOHC 1.5-liter 4-cylinder - manual 5-speed - desert sand metallic (color: YS | trim: ZE) | #003174 |
| 2002 Hyundai Accent L hatchback - Alpha G4EK SOHC 1.5-liter 4-cylinder - manual 5-speed - ebony black (color: EB | trim: LT) | #002919 |
| 2002 Hyundai Accent L sedan - Alpha G4EK SOHC 1.5-liter 4-cylinder - 4-speed automatic - silver mist metallic (color: CS | trim: LT) | #002834 |
| 2001 Hyundai Accent GS coupe / hatchback - Alpha DOHC 1.6-liter 4-cylinder - 4-speed automatic - silver mist metallic (color: CS | trim: LT) | #003016 |
| 2001 Hyundai Accent L coupe / hatchback - Alpha G4EK SOHC 1.5-liter 4-cylinder - manual 5-speed - coastal blue metallic (color: SB | trim: LT) | #002963 |
| 2001 Hyundai Accent L hatchback - Alpha G4EK SOHC 1.5-liter 4-cylinder - manual 5-speed - coastal blue metallic (color: SB | trim: LT) | #002905 |
| 2000 Hyundai Accent GS hatchback - Alpha G4EK SOHC 1.5-liter 4-cylinder - 4-speed automatic - coastal blue metallic (color: SB | trim: LT) | #AA0008 |
| 2000 Hyundai Accent L hatchback - Alpha G4EK SOHC 1.5-liter 4-cylinder - 5-speed manual w/ OD - desert sand (color: YS | trim: ZE) | #002838 |
| 1999 Hyundai Accent L hatchback - Alpha G4EK SOHC 1.5-liter 4-cylinder - 5-speed manual - warm silver metallic (color: YK | trim: LG) | #003060 |
| 1999 Hyundai Accent GL sedan - Alpha G4EK SOHC 1.5-liter 4-cylinder - 4-speed automatic - noble white / nordic white (color: NW | trim: LG) | #003134 |
| 1999 Hyundai Accent GL sedan - Alpha G4EK SOHC 1.5-liter 4-cylinder - 4-speed automatic - cape blue metallic (color: YV | trim: FK) | #002946 |
| 1999 Hyundai Accent GL sedan - OHV 12V 1.5-liter 4-cylinder - 4-speed automatic - nordic white (color: NW) | #002583 |
| 1997 Hyundai Accent GL sedan - Alpha G4EK SOHC 1.5-liter 4-cylinder - 4-speed automatic - glacier silver metallic (color: MW | trim: LG) | #002958 |
| 1995 Hyundai Accent sedan - Alpha G4EK SOHC 1.5-liter 4-cylinder - 4-speed automatic - marlborough red / scarlet red (color: XW | trim: FK) | #003289 |
| Hyundai Elantra Hatchbacks, Sedans & Wagons |
| 2008 Hyundai Elantra GLS sedan - Beta G4GC DOHC 2.0-liter 4-cylinder - 4-speed automatic - carbon gray metallic / steel gray metallic (color: 9A | trim: 9Y) | #003245 |
| 2008 Hyundai Elantra GLS sedan - Beta G4GC DOHC 2.0-liter 4-cylinder - 4-speed automatic - laguna sand metallic (color: 9W | trim: 9K) | #003048 |
| 2008 Hyundai Elantra GLS sedan - Beta G4GC DOHC 2.0-liter 4-cylinder - 4-speed automatic - captiva white (color: 7F | trim: 9K) | #002965 |
| 2007 Hyundai Elantra GLS sedan - Beta G4GC DOHC 2.0-liter 4-cylinder - 4-speed automatic - quicksilver metallic (color: 2R | trim: 9Y) | #003253 |
| 2007 Hyundai Elantra SE sedan - Beta G4GC DOHC 2.0-liter 4-cylinder - 4-speed automatic - black pearl (color: 9F | trim: 9K) | #002981 |
| 2006 Hyundai Elantra GLS sedan - Beta G4GC DOHC 2.0-liter 4-cylinder - 4-speed automatic - hydrogen blue metallic / tidal wave blue pearl (color: XX | trim: LT) | #003097 |
| 2006 Hyundai Elantra GLS sedan - Beta G4GC DOHC 2.0-liter 4-cylinder - 4-speed automatic - champagne metallic (color: KO | trim: ZE) | #003001 |
| 2006 Hyundai Elantra GLS sedan - Beta G4GC DOHC 2.0-liter 4-cylinder - 4-speed automatic - ebony black (color: EB | trim: LT) | #002785 |
| 2005 Hyundai Elantra GLS sedan - G4GC DOHC 2.0-liter 4-cylinder - 4-speed automatic - noble white / nordic white (color: NW | trim: ZE) | #003162 |
| 2005 Hyundai Elantra GLS sedan - G4GC DOHC 2.0-liter 4-cylinder - 4-speed automatic - noble white / nordic white (color: NW | trim: ZE) | #003029 |
| 2005 Hyundai Elantra GT sedan - G4GC DOHC MPI 2.0-liter 4-cylinder - 5-speed - sterling silver (color: TW | trim: LT) | #002819 |
| 2004 Hyundai Elantra GLS sedan - Beta G4GC DOHC 2.0-liter 4-cylinder - 4-speed automatic - two-tone paint code TW - diamond silver metallic / bright platinum metallic (color: C5/C7 | trim: LT) | #003224 |
| 2004 Hyundai Elantra GLS sedan - Beta G4GC DOHC 2.0-liter 4-cylinder - 4-speed automatic - sterling silver (color: TW | trim: LT) | #002992 |
| 2003 Hyundai Elantra GLS sedan - G4GC DOHC 2.0-liter 4-cylinder - 4-speed automatic - pewter metallic (color: LS | trim: OH) | #003193 |
| 2003 Hyundai Elantra GLS sedan - G4GC DOHC 2.0-liter 4-cylinder - 5-speed - chianti red mica / rorty red mica (color: RB | trim: ZE) | #003173 |
| 2003 Hyundai Elantra GLS sedan - G4GC DOHC 2.0-liter 4-cylinder - 4-speed automatic - ocean blue (color: KL | trim: ZE) | #003140 |
| 2003 Hyundai Elantra GLS sedan - G4GC DOHC 2.0-liter 4-cylinder - 4-speed automatic - pewter silver (color: LS | trim: 0H) | #002973 |
| 2003 Hyundai Elantra GT hatchback - G4GC DOHC 2.0-liter 4-cylinder - manual 5-speed - carbon blue (color: UC | trim: OH) | #002954 |
| 2002 Hyundai Elantra GLS sedan - G4GF DOHC 2.0-liter 4-cylinder - 4-speed automatic - noble white / nordic white (color: NW | trim: ZE) | #003024 |
| 2002 Hyundai Elantra GLS sedan - G4GF DOHC 2.0-liter 4-cylinder - 4-speed automatic - champagne metallic (color: KO | trim: ZE) | #003005 |
| 2002 Hyundai Elantra GLS sedan - G4GF DOHC 2.0-liter 4-cylinder - 4-speed automatic - noble white / nordic white (color: NW | trim: ZE) | #002895 |
| 2002 Hyundai Elantra GLS sedan - G4GF DOHC MFI 2.0-liter 4-cylinder - 4-speed automatic - champagne metallic (color: KO | trim: ZE) | #002853 |
| 2002 Hyundai Elantra GLS sedan - G4GF DOHC MFI 2.0-liter 4-cylinder - 4-speed automatic - ocean blue (color: KL | trim: ZE) | #002829 |
| 2002 Hyundai Elantra GLS sedan - G4GF DOHC MFI 2.0-liter 4-cylinder - 4-speed automatic - noble white / nordic white (color: NW | trim: ZE) | #002814 |
| 2001 Hyundai Elantra GLS sedan - G4GF DOHC 2.0-liter 4-cylinder - 4-speed automatic - ocean blue (color: KL | trim: ZE) | #003171 |
| 2001 Hyundai Elantra GLS sedan - G4GF DOHC 2.0-liter 4-cylinder - 4-speed automatic - ebony black (color: EB | trim: OH) | #003139 |
| 2001 Hyundai Elantra GLS sedan - G4GF DOHC 2.0-liter 4-cylinder - manual 5-speed - pewter silver (color: LS | trim: OH) | #003018 |
| 2001 Hyundai Elantra GLS sedan - G4GF DOHC 2.0-liter 4-cylinder - 4-speed automatic - pewter silver (color: LS | trim: OH) | #002807 |
| 2001 Hyundai Elantra GT hatchback - G4GF DOHC 2.0-liter 4-cylinder - manual 5-speed - antique rose metallic (color: AL | trim: OH) | #002998 |
| 2000 Hyundai Elantra GLS sedan - Beta G4GF DOHC 2.0-liter 4-cylinder - 4-speed automatic - sandalwood metallic (color: OU | trim: LT) | #AA0002 |
| 2000 Hyundai Elantra GLS sedan - Beta G4GF DOHC 2.0-liter 4-cylinder - 4-speed automatic - rio tomato pearl / wind rose pearl (color: ZC | trim: LT) | #003187 |
| 2000 Hyundai Elantra GLS wagon - Beta G4GF DOHC 2.0-liter 4-cylinder - 4-speed automatic - sandalwood metallic (color: OU | trim: LT) | #003072 |
| 1999 Hyundai Elantra sedan - Beta G4GF DOHC 2.0-liter 4-cylinder - 4-speed automatic - ebony black (color: EB | trim: FK) | #003260 |
| 1999 Hyundai Elantra sedan - Beta G4GF DOHC 2.0-liter 4-cylinder - 4-speed automatic - slate gray (color: QD | trim: LT) | #003159 |
| 1999 Hyundai Elantra GLS wagon - Beta G4GF DOHC 2.0-liter 4-cylinder - 4-speed automatic - sandalwood metallic (color: OU | trim: LT) | #002886 |
| 1998 Hyundai Elantra wagon - Beta G4GM DOHC 1.8-liter 4-cylinder - 4-speed automatic - noble white / nordic white (color: NW | trim: LG) | #003215 |
| 1997 Hyundai Elantra sedan - Beta G4GM DOHC 1.8-liter 4-cylinder - 4-speed automatic - lima blue mica (color: LA | trim: FK) | #002863 |
| 1995 Hyundai Elantra sedan - Beta G4GM DOHC 1.8-liter 4-cylinder - 4-speed automatic - grey (color: repaint | trim: AQ) | #002911 |
| Hyundai Excel Hatchbacks & Sedans |
| 1993 Hyundai Excel hatchback - 1.5-liter 4-cylinder - automatic | #001961 |
| Hyundai Genesis Coupes & Sedans |
| 2010 Hyundai Genesis 2+2 coupe - Lambda RS 3800 DOHC 3.8-liter V6 - manual 6-speed - nordschleife gray pearl (color: NDA | trim: 9P) | #002773 |
| Hyundai Santa Fe Sport Utility Vehicles |
| 2006 Hyundai Santa Fe - 3.5-liter V6 - automatic | #001800 |
| 2005 Hyundai Santa Fe LX - DOHC 2.7-liter V6 - automatic | #002426 |
| 2004 Hyundai Santa Fe - DOHC 2.4-liter 4-cylinder - Shiftronic 4-speed automatic - two-tone code: RZ; arctic silver metallic (color: LS | trim: YD) | #003059 |
| 2004 Hyundai Santa Fe - DOHC 2.4-liter 4-cylinder - Shiftronic 4-speed automatic - jet black (color: ED | trim: YD) | #002892 |
| 2003 Hyundai Santa Fe GL - DOHC 2.4-liter 4-cylinder - Shiftronic 4-speed automatic - two-tone paint code: JK; ocher beige metallic / sandstone metallic (color: DV/GL | trim: TI) | #003203 |
| 2003 Hyundai Santa Fe GLS - Delta G6BA DOHC 2.7-liter V6 - Shiftronic 4-speed automatic - two-tone paint code: RZ; arctic silver metallic / cool gray metallic (color: LS/HC | trim: TD) | #003257 |
| 2003 Hyundai Santa Fe GLS - Delta G6BA DOHC 2.7-liter V6 - Shiftronic 4-speed automatic - two-tone paint code: NQ; merlot / cool gray metallic (color: RH/HC | trim: TI) | #002953 |
| 2002 Hyundai Santa Fe GL - DOHC 2.4-liter 4-cylinder - Shiftronic 4-speed automatic - FWD - ebony black (color: EB | trim: YD) | #003106 |
| 2002 Hyundai Santa Fe GLS - Delta G6BA DOHC 2.7-liter V6 - Shiftronic 4-speed automatic - FWD - ebony black (color: EB | trim: YD) | #003167 |
| 2002 Hyundai Santa Fe GLS AWD - Delta G6BA DOHC 2.7-liter V6 - Shiftronic 4-speed automatic - two-tone paint code: NU; noble white / light silver (color: NW/PE | trim: YD) | #003071 |
| 2002 Hyundai Santa Fe GLS AWD - Delta G6BA DOHC 2.7-liter V6 - Shiftronic 4-speed automatic - two-tone paint code: NQ; merlot / cool gray metallic (color: RH/HC | trim: YD) | #003064 |
| 2002 Hyundai Santa Fe GLS AWD - Delta G6BA DOHC 2.7-liter V6 - Shiftronic 4-speed automatic - two-tone paint code: RX; pine green metallic / cool gray metallic (color: PQ/HC | trim: TI) | #002942 |
| 2001 Hyundai Santa Fe GL AWD - Delta G6BA DOHC 2.7-liter V6 - Shiftronic 4-speed automatic - two-tone paint code: RX; pine green metallic / cool gray metallic (color: PQ/HC | trim: TI) | #003009 |
| 2001 Hyundai Santa Fe GL - Delta G6BA DOHC 2.7-liter V6 - Shiftronic 4-speed automatic - nordic white (color: NU | trim: YD) | #002836 |
| 2001 Hyundai Santa Fe GLS - DOHC 2.7-liter V6 - automatic - obsidian black | #002471 |
| 2001 Hyundai Santa Fe - 2.4-liter 4-cylinder - automatic | #002100 |
| Hyundai Scoupe Coupes |
| 1991 Hyundai Scoupe - 1.5-liter 4-cylinder - automatic - 36k Miles | #001704 |
| Hyundai Sonata Sedans |
| 2009 Hyundai Sonata GLS - Theta G4KC DOHC 2.4-liter 4-cylinder - Shiftronic 5-speed automatic - sunroof - medium silver blue metallic (color: WG | trim: U7) | #002845 |
| 2008 Hyundai Sonata GLS - Theta G4KC DOHC 2.4-liter 4-cylinder - Shiftronic 4-speed automatic - steel gray metallic (color: E1 | trim: FZ) | #AA0006 |
| 2008 Hyundai Sonata GLS - Theta G4KC DOHC 2.4-liter 4-cylinder - Shiftronic 4-speed automatic - bright silver metallic (color: K1 | trim: FZ) | #003062 |
| 2007 Hyundai Sonata GLS - Theta G4KC DOHC 2.4-liter 4-cylinder - Shiftronic 4-speed automatic - sunroof - ebony black (color: F1 | trim: QZ) | #003227 |
| 2006 Hyundai Sonata - Lambda G6DB DOHC 3.3-liter V6 - Shiftronic 5-speed automatic - aquamarine (color: U1 | trim: QZ) | #002805 |
| 2006 Hyundai Sonata GLS - Lambda G6DB DOHC 3.3-liter V6 - Shiftronic 5-speed automatic - aquamarine (color: U1 | trim: FZ) | #003112 |
| 2006 Hyundai Sonata GLS - Lambda G6DB DOHC 3.3-liter V6 - Shiftronic 5-speed automatic - aquamarine (color: U1 | trim: FZ) | #002993 |
| 2006 Hyundai Sonata GLS - Lambda G6DB DOHC 3.3-liter V6 - Shiftronic 5-speed automatic - ebony black (color: F1 | trim: FZ) | #002966 |
| 2006 Hyundai Sonata GLS / LX - Lambda G6DB DOHC 3.3-liter V6 - Shiftronic 5-speed automatic - aquamarine mica (color: U1 | trim: QZ) | #002804 |
| 2005 Hyundai Sonata - Sirius DOHC 2.4-liter 4-cylinder - Shiftronic 4-speed automatic - bright silver metallic / sleek silver metallic (color: S7 | trim: LK) | #003223 |
| 2004 Hyundai Sonata - Sirius DOHC 2.4-liter 4-cylinder - Shiftronic 4-speed automatic - slate gray (color: QD | trim: LK) | #003042 |
| 2004 Hyundai Sonata - Sirius DOHC 2.4-liter 4-cylinder - Shiftronic 4-speed automatic - ebony black (color: EB | trim: LK) | #002901 |
| 2004 Hyundai Sonata GLS - Delta G6BA DOHC 2.7-liter V6 - Shiftronic 4-speed automatic - desert sand (color: GU | trim: TI) | #003133 |
| 2004 Hyundai Sonata GLS - Delta G6BA DOHC 2.7-liter V6 - Shiftronic 4-speed automatic - celadon green metallic (color: VL | trim: LK) | #003037 |
| 2004 Hyundai Sonata GLS - Delta G6BA DOHC 2.7-liter V6 - Shiftronic 4-speed automatic - celadon green metallic (color: VL | trim: TI) | #002878 |
| 2003 Hyundai Sonata - Sirius DOHC 2.4-liter 4-cylinder - Shiftronic 4-speed automatic - ebony black (color: EB | trim: LK) | #003270 |
| 2003 Hyundai Sonata GLS - Delta G6BA DOHC 2.7-liter V6 - Shiftronic 4-speed automatic - white pearl (color: MO | trim: TI) | #002995 |
| 2003 Hyundai Sonata GLS - Delta G6BA DOHC 2.7-liter V6 - Shiftronic 4-speed automatic - white pearl (color: MO | trim: TI) | #002851 |
| 2002 Hyundai Sonata - Sirius DOHC 2.4-liter 4-cylinder - Shiftronic 4-speed automatic - bright silver metallic (color: BX | trim: LK) | #003043 |
| 2002 Hyundai Sonata - Sirius MPFI DOHC 2.4-liter 4-cylinder - Shiftronic 4-speed automatic - desert sand (color: GU | trim: TI) | #002821 |
| 2002 Hyundai Sonata GL - Sirius DOHC 2.4-liter 4-cylinder - Shiftronic 4-speed automatic - bright silver metallic (color: BX | trim: LK) | #002763 |
| 2002 Hyundai Sonata GLS - Delta G6BA DOHC 2.7-liter V6 - Shiftronic 4-speed automatic - ardor blue (color: YQ | trim: LK) | #003194 |
| 2002 Hyundai Sonata GLS - Delta G6BA DOHC 2.7-liter V6 - Shiftronic 4-speed automatic - noble white / nordic white (color: NW | trim: LK) | #003177 |
| 2002 Hyundai Sonata GLS - Delta G6BA DOHC 2.7-liter V6 - Shiftronic 4-speed automatic - desert sand (color: GU | trim: TI) | #003157 |
| 2002 Hyundai Sonata LX - Delta G6BA DOHC 2.7-liter V6 - Shiftronic 4-speed automatic - white pearl (color: MO | trim: TI) | #003121 |
| 2001 Hyundai Sonata - Sirius DOHC 2.4-liter 4-cylinder - 4-speed automatic - white pearl (color: MO | trim: TI) | #AA0012 |
| 2001 Hyundai Sonata - Sirius DOHC 2.4-liter 4-cylinder - 4-speed automatic - napoli blue (color: EA | trim: TI) | #003057 |
| 2001 Hyundai Sonata - Sirius DOHC 2.4-liter 4-cylinder - 4-speed automatic - white pearl (color: MO | trim: LT) | #002991 |
| 2001 Hyundai Sonata - Sirius DOHC 2.4-liter 4-cylinder - manual 5-speed - bright silver metallic (color: BX | trim: LT) | #002978 |
| 2001 Hyundai Sonata GLS - Delta G6BW 2.5D DOHC 2.5-liter V6 - 4-speed automatic - slate gray (color: QD | trim: LT) | #003198 |
| 2000 Hyundai Sonata - Delta G6BW 2.5D DOHC 2.5-liter V6 - 4-speed automatic - bright silver metallic (color: BX | trim: LT) | #003044 |
| 1999 Hyundai Sonata GLS - Delta G6BW DOHC 2.5-liter V6 - 4-speed automatic - slate gray (color: QD | trim: LT) | #002898 |
| Hyundai Tiburon Coupes |
| 2008 Hyundai Tiburon GS coupe - Beta II G4GC DOHC 2.0-liter 4-cylinder - 4-speed automatic - pearl black (color: CJ | trim: LK) | #002952 |
| 2007 Hyundai Tiburon GT coupe - 2.7-liter V6 - automatic | #001942 |
| 2006 Hyundai Tiburon GS coupe - Beta II G4GC DOHC 2.0-liter 4-cylinder - 4-speed automatic - ebony black (color: EB | trim: LK) | #003238 |
| 2005 Hyundai Tiburon coupe - DOHC 2.0-liter 4-cylinder - 5-speed | #002419 |
| 2004 Hyundai Tiburon GT V6 coupe - Delta G6BA DOHC 2.7-liter V6 - manual 6-speed - noble white / nordic white (color: NW | trim: LK) | #003258 |
| 2003 Hyundai Tiburon GT V6 coupe - Delta G6BA DOHC 2.7-liter V6 - Shiftronic 4-speed automatic - rally red / samba red (color: VX | trim: LK) | #AA0011 |
| 2003 Hyundai Tiburon GT V6 coupe - Delta G6BA DOHC 2.7-liter V6 - manual 5-speed - ebony black (color: EB | trim: LK) | #002971 |
| 2001 Hyundai Tiburon coupe - Beta G4GF DOHC 2.0-liter 4-cylinder - 5-speed - cobalt blue (color: LE | trim: LK) | #003087 |
| 2001 Hyundai Tiburon coupe - Beta G4GF DOHC 2.0-liter 4-cylinder - 5-speed - cobalt blue (color: LE | trim: LK) | #003032 |
| 2001 Hyundai Tiburon coupe - Beta G4GF DOHC 2.0-liter 4-cylinder - 5-speed - cobalt blue (color: LE | trim: LK) | #002938 |
| 2001 Hyundai Tiburon coupe - Beta G4GF DOHC 2.0-liter 4-cylinder - 5-speed - jet black (color: ED | trim: LK) | #002755 |
| 2001 Hyundai Tiburon coupe - 2.0-liter 4-cylinder - 5-speed | #002181 |
| 2000 Hyundai Tiburon coupe - Beta G4GF DOHC 2.0-liter 4-cylinder - 5-speed - bright silver metallic (color: BX | trim: LK) | #003285 |
| 2000 Hyundai Tiburon coupe - Beta G4GF DOHC 2.0-liter 4-cylinder - 5-speed - pastel yellow (color: PL | trim: LK) | #003054 |
| 1997 Hyundai Tiburon FX coupe - Beta G4GF DOHC 2.0-liter 4-cylinder - 4-speed automatic - savannah green (color: FS | trim: LK) | #003082 |
| 1997 Hyundai Tiburon FX coupe - Beta G4GF DOHC 2.0-liter 4-cylinder - 4-speed automatic - savannah green (color: FS | trim: LK) | #002934 |
| Hyundai Tucson Sport Utility Vehicles |
| 2006 Hyundai Tucson 2WD - 2.7-liter V6 - automatic | #001717 |
| 2006 Hyundai Tucson GLS / Limited 4x4 - Delta G6BA DOHC 2.7-liter V6 - Shiftronic 4-speed - sahara silver (color: YK | trim: U7) | #002725 |
| 2005 Hyundai Tucson GLS 4x4 - Delta G6BA DOHC 2.7-liter V6 - Shiftronic 4-speed - sahara silver (color: YK | trim: DD) | #002791 |
| Hyundai XG300 Sedans |
| 2001 Hyundai XG300 - Sigma G6CT 3.0D DOHC 3.0-liter V6 - Shiftronic 5-speed - bright silver metallic (color: BX | trim: LK) | #003163 |
| 2001 Hyundai XG300 | #001582 |
| Hyundai XG350 Sedans |
| 2002 Hyundai XG350 - Sigma G6AU DOHC 3.5-liter V6 - Shiftronic 5-speed - bright silver metallic (color: BX | trim: LK) | #002751 |
| 2002 Hyundai XG350 L - Sigma G6AU DOHC 3.5-liter V6 - Shiftronic 5-speed - white pearl / ivory pearl (color: MO | trim: ZK) | #002760 |
| 2002 Hyundai XG350 L - Sigma G6AU DOHC 3.5-liter V6 - Shiftronic 5-speed | #001933 |
Call and talk with any of our professional and knowledgeable staff, today!
About Us | Hyundai New Arrivals | Hyundai Blog | Inventory Search
Hyundai Parts Inquiry | Contact Us | Map & Directions
AHIKN Auto Recycling
3750 Recycle Road
Rancho Cordova, CA 95742
(18-miles / 23-minutes East of downtown Sacramento)
toll free 888.367.3303
phone 916.851.9858
fax 916.851.9859
Monday - Friday 8:00am - 5:00pm
Saturday 9:00am - 1:00pm
Pacific Time
www.allhyundaiisuzuparts.com


