Take a look at the pictures of some of our Hyundai cars and / or SUV - sport utility vehicles that have been or are being parted out.
Hyundai Accent |
Hyundai Santa Fe |
Please note that these vehicles represent only a portion of our stock-on-hand. Our inventory is an accumulation of parts, taken from a large number of vehicles that we have dismantled and recycled.
We will ship your Hyundai automobile part(s) to you, where ever you are.
| Hyundai Accent Coupes, Hatchbacks & Sedans |
| 2010 Hyundai Accent GS hatchback - Alpha II G4ED DOHC 1.6-liter 4-cylinder - 4-speed automatic - ice blue metallic (color: 2B / trim: FZ) | #002912 |
| 2009 Hyundai Accent GS hatchback - Alpha II G4ED DOHC 1.6-liter 4-cylinder - 4-speed automatic - platinum silver metallic (color: 5S / trim: WK) | #002889 |
| 2007 Hyundai Accent GLS sedan - Alpha II G4ED DOHC 1.6-liter 4-cylinder - 4-speed automatic - dark sapphire blue (color: 3E / trim: FZ) | #003056 |
| 2007 Hyundai Accent GS hatchback - Alpha II G4ED DOHC 1.6-liter 4-cylinder - 5-speed - nordic white - Sold | #002750 |
| 2007 Hyundai Accent GS hatchback - Alpha II G4ED DOHC 1.6-liter 4-cylinder - automatic | #002071 |
| 2007 Hyundai Accent hatchback - DOHC 1.6-liter 4-cylinder - automatic | #001801 |
| 2007 Hyundai Accent GLS sedan - DOHC 1.6-liter 4-cylinder - automatic | #001793 |
| 2005 Hyundai Accent GLS hatchback - Alpha DOHC 1.6-liter 4-cylinder - 4-speed automatic - noble white / nordic white (color: NW / trim: LT) | #002922 |
| 2005 Hyundai Accent GLS sedan - Alpha DOHC 1.6-liter 4-cylinder - 4-speed automatic - glacier blue metallic (color: VS / trim: LT) | #003132 |
| 2005 Hyundai Accent GS hatchback - 1.6-liter 4-cylinder - automatic | #002065 |
| 2005 Hyundai Accent sedan | #001063 |
| 2004 Hyundai Accent hatchback - Alpha DOHC 1.6-liter 4-cylinder - manual 5-speed - glacier blue metallic (color: VS / trim: LT) | #003168 |
| 2004 Hyundai Accent sedan - Alpha DOHC 1.6-liter 4-cylinder - 4-speed automatic | #002042 |
| 2004 Hyundai Accent GL sedan - Alpha DOHC 1.6-liter 4-cylinder - 4-speed automatic - moss green metallic (color: ZG / trim: ZE) | #003026 |
| 2004 Hyundai Accent GL sedan - Alpha DOHC 1.6-liter 4-cylinder - 4-speed automatic - ebony black (color: EB / trim: LT) | #002737 |
| 2004 Hyundai Accent sedan | #001463 |
| 2003 Hyundai Accent GT hatchback - Alpha DOHC 1.6-liter 4-cylinder - 4-speed automatic - stormy gray metallic (color: WS / trim: LT) | #003111 |
| 2003 Hyundai Accent hatchback - Alpha DOHC 1.6-liter 4-cylinder - manual 5-speed - ebony black (color: EB / trim: LT) | #002982 |
| 2003 Hyundai Accent hatchback - Alpha DOHC 1.6-liter 4-cylinder - manual 5-speed - silver mist metallic (color: CS / trim: LT) | #002979 |
| 2003 Hyundai Accent GT hatchback - 1.6-liter 4-cylinder - 5-speed | #002140 |
| 2003 Hyundai Accent hatchback - 1.6-liter 4-cylinder - 5-speed | #001737 |
| 2003 Hyundai Accent GT hatchback - 1.6-liter 4-cylinder - automatic | #001644 |
| 2003 Hyundai Accent GL hatchback | #001431 |
| 2003 Hyundai Accent GL sedan | #001393 |
| 2003 Hyundai Accent hatchback | #000972 |
| 2003 Hyundai Accent hatchback | #000923 |
| 2003 Hyundai Accent GL sedan | #000835 |
| 2003 Hyundai Accent GL sedan | #000784 |
| 2003 Hyundai Accent hatchback | #000819 |
| 2003 Hyundai Accent hatchback | #000742 |
| 2002 Hyundai Accent GS hatchback - Alpha DOHC 1.6-liter 4-cylinder - 4-speed automatic - silver mist metallic (color: CS / trim: LT) | #003105 |
| 2002 Hyundai Accent GS hatchback - Alpha DOHC 1.6-liter 4-cylinder - 5-speed - silver mist metallic (color: CS / trim: LT) | #003076 |
| 2002 Hyundai Accent GL sedan - Alpha DOHC 1.6-liter 4-cylinder - 4-speed automatic - charcoal gray metallic (color: MN / trim: LT) | #003027 |
| 2002 Hyundai Accent GL sedan - Alpha DOHC 1.6-liter 4-cylinder - 4-speed automatic - retro red / bright red (color: HL / trim: LT) | #002896 |
| 2002 Hyundai Accent L hatchback - Alpha G4EK SOHC 1.5-liter 4-cylinder - manual 5-speed - ebony black (color: EB / trim: LT) | #002919 |
| 2002 Hyundai Accent L sedan - Alpha G4EK SOHC 1.5-liter 4-cylinder - 4-speed automatic - silver mist metallic (color: CS / trim: LT) | #002834 |
| 2002 Hyundai Accent GL sedan | #001141 |
| 2002 Hyundai Accent GL sedan | #000545 |
| 2002 Hyundai Accent GL sedan | #000516 |
| 2002 Hyundai Accent coupe | #000487 |
| 2001 Hyundai Accent GS coupe / hatchback - Alpha DOHC 1.6-liter 4-cylinder - 4-speed automatic - silver mist metallic (color: CS / trim: LT) | #003016 |
| 2001 Hyundai Accent L coupe / hatchback - Alpha G4EK SOHC 1.5-liter 4-cylinder - manual 5-speed - coastal blue metallic (color: SB / trim: LT) | #002963 |
| 2001 Hyundai Accent L hatchback - Alpha G4EK SOHC 1.5-liter 4-cylinder - manual 5-speed - coastal blue metallic (color: SB / trim: LT) | #002905 |
| 2001 Hyundai Accent sedan - 1.6-liter 4-cylinder - automatic | #001783 |
| 2001 Hyundai Accent sedan - 1.5-liter 4-cylinder - automatic | #001744 |
| 2001 Hyundai Accent GL sedan - 1.6-liter 4-cylinder - 5-speed - Sold | #001585 |
| 2001 Hyundai Accent sedan - 1.6-liter 4-cylinder - automatic | #001535 |
| 2001 Hyundai Accent hatchback | #001498 |
| 2001 Hyundai Accent GL sedan - Sold | #001426 |
| 2001 Hyundai Accent GL sedan - Sold | #000837 |
| 2001 Hyundai Accent GL sedan | #000447 |
| 2001 Hyundai Accent L hatchback | #000374 |
| 2001 Hyundai Accent GL sedan | #000214 |
| 2001 Hyundai Accent coupe | #000141 |
| 2000 Hyundai Accent GS hatchback - Alpha G4EK SOHC 1.5-liter 4-cylinder - 4-speed automatic - charcoal gray metallic (color: MN / trim: LT) | #002873 |
| 2000 Hyundai Accent GS hatchback - Alpha G4EK SOHC 1.5-liter 4-cylinder - 4-speed automatic - ebony black (color: EB / trim: LT) | #002759 |
| 2000 Hyundai Accent L hatchback - Alpha G4EK SOHC 1.5-liter 4-cylinder - 5-speed manual w/ OD - desert sand (color: YS / trim: ZE) | #002838 |
| 2000 Hyundai Accent L hatchback - SOHC 1.5-liter 4-cylinder - 5-speed | #002089 |
| 2000 Hyundai Accent GL sedan - 1.5-liter 4-cylinder - automatic | #001630 |
| 2000 Hyundai Accent GS hatchback | #001515 |
| 2000 Hyundai Accent sedan | #001487 |
| 2000 Hyundai Accent GL sedan | #001061 |
| 2000 Hyundai Accent GL hatchback | #000375 |
| 2000 Hyundai Accent hatchback | #000111 |
| 1999 Hyundai Accent L hatchback - Alpha G4EK SOHC 1.5-liter 4-cylinder - 5-speed manual - warm silver metallic (color: YK / trim: LG) | #003060 |
| 1999 Hyundai Accent GL sedan - Alpha G4EK SOHC 1.5-liter 4-cylinder - 4-speed automatic - noble white / nordic white (color: NW / trim: LG) | #003134 |
| 1999 Hyundai Accent GL sedan - Alpha G4EK SOHC 1.5-liter 4-cylinder - 4-speed automatic - cape blue metallic (color: YV / trim: FK) | #002946 |
| 1999 Hyundai Accent GL sedan - OHV 12V 1.5-liter 4-cylinder - 4-speed automatic - nordic white (color: NW) | #002583 |
| 1998 Hyundai Accent sedan | #000703 |
| 1998 Hyundai Accent GL sedan | #000472 |
| 1998 Hyundai Accent hatchback | #000345 |
| 1998 Hyundai Accent L hatchback | #000298 |
| 1998 Hyundai Accent hatchback | #000076 |
| 1997 Hyundai Accent GL sedan - Alpha G4EK SOHC 1.5-liter 4-cylinder - 4-speed automatic - glacier silver metallic (color: MW / trim: LG) | #002958 |
| 1997 Hyundai Accent hatchback | #000778 |
| 1997 Hyundai Accent GT coupe | #000057 |
| 1996 Hyundai Accent sedan | #001303 |
| 1996 Hyundai Accent hatchback | #000522 |
| 1996 Hyundai Accent L hatchback | #000306 |
| 1996 Hyundai Accent hatchback | #000117 |
| 1995 Hyundai Accent hatchback | #000257 |
| Hyundai Elantra Hatchbacks, Sedans & Wagons |
| 2008 Hyundai Elantra GLS sedan - Beta G4GC DOHC 2.0-liter 4-cylinder - 4-speed automatic - laguna sand metallic (color: 9W / trim: 9K) | #003048 |
| 2008 Hyundai Elantra GLS sedan - Beta G4GC DOHC 2.0-liter 4-cylinder - 4-speed automatic - captiva white (color: 7F / trim: 9K) | #002965 |
| 2008 Hyundai Elantra GLS sedan - Beta G4GC DOHC 2.0-liter 4-cylinder - 4-speed automatic - quicksilver metallic (color: 2R / trim: 9Y) | #002930 |
| 2007 Hyundai Elantra SE sedan - Beta G4GC DOHC 2.0-liter 4-cylinder - 4-speed automatic - black pearl (color: 9F / trim: 9K) | #002981 |
| 2007 Hyundai Elantra GLS / SE / Limited sedan - Beta G4GC DOHC 2.0-liter 4-cylinder - 4-speed automatic - regatta blue pearl (color: 2X / trim: 9Y) | #002753 |
| 2007 Hyundai Elantra sedan - DOHC 2.0-liter 4-cylinder - 4-speed w/ OD automatic | #002058 |
| 2007 Hyundai Elantra Limited sedan - DOHC 2.0-liter 4-cylinder - 4-speed w/ OD automatic - 8k miles | #001926 |
| 2006 Hyundai Elantra GLS hatchback - DOHC 2.0-liter 4-cylinder - 4-speed automatic - triton green mica (color: VZ) | #002555 |
| 2006 Hyundai Elantra GLS sedan - Beta G4GC DOHC 2.0-liter 4-cylinder - 4-speed automatic - hydrogen blue metallic / tidal wave blue pearl (color: XX / trim: LT) | #003097 |
| 2006 Hyundai Elantra GLS sedan - Beta G4GC DOHC 2.0-liter 4-cylinder - 4-speed automatic - champagne metallic (color: KO / trim: ZE) | #003001 |
| 2006 Hyundai Elantra GLS sedan - Beta G4GC DOHC 2.0-liter 4-cylinder - 4-speed automatic - ebony black (color: EB / trim: LT) | #002785 |
| 2006 Hyundai Elantra GLS Hatchback - 2.0-liter 4-cylinder - automatic | #001842 |
| 2006 Hyundai Elantra Sedan - Only 327 Miles | #001541 |
| 2005 Hyundai Elantra GLS sedan - G4GC DOHC 2.0-liter 4-cylinder - 4-speed automatic - noble white / nordic white (color: NW / trim: ZE) | #003162 |
| 2005 Hyundai Elantra GLS sedan - G4GC DOHC 2.0-liter 4-cylinder - 4-speed automatic - noble white / nordic white (color: NW / trim: ZE) | #003029 |
| 2005 Hyundai Elantra GT sedan - G4GC DOHC MPI 2.0-liter 4-cylinder - 5-speed - sterling silver (color: TW / trim: LT) | #002819 |
| 2005 Hyundai Elantra Sedan | #001308 |
| 2004 Hyundai Elantra GLS sedan - Beta G4GC DOHC 2.0-liter 4-cylinder - 4-speed automatic - sterling silver (color: TW / trim: LT) | #002992 |
| 2004 Hyundai Elantra GLS sedan - Beta G4GC DOHC 2.0-liter 4-cylinder - 4-speed automatic - moonlit blue (color: WN / trim: LT) | #002827 |
| 2004 Hyundai Elantra GLS Sedan - DOHC 2.0-liter 4-cylinder - 4-speed automatic | #002037 |
| 2004 Hyundai Elantra Sedan | #001274 |
| 2004 Hyundai Elantra Sedan | #001060 |
| 2003 Hyundai Elantra GLS sedan - G4GC DOHC 2.0-liter 4-cylinder - 4-speed automatic - ocean blue (color: KL / trim: ZE) | #003140 |
| 2003 Hyundai Elantra GLS sedan - G4GC DOHC 2.0-liter 4-cylinder - 4-speed automatic - pewter silver (color: LS / trim: 0H) | #002973 |
| 2003 Hyundai Elantra GLS sedan - G4GC DOHC 2.0-liter 4-cylinder - 4-speed automatic - noble white / nordic white (color: NW / trim: ZE) | #002857 |
| 2003 Hyundai Elantra GT hatchback - G4GC DOHC 2.0-liter 4-cylinder - manual 5-speed - carbon blue (color: UC / trim: OH) | #002954 |
| 2003 Hyundai Elantra GT Hatchback - 2.0-liter 4-cylinder - automatic | #001843 |
| 2003 Hyundai Elantra GT Hatchback - Sold | #001606 |
| 2003 Hyundai Elantra GLS Sedan - Sold | #000979 |
| 2003 Hyundai Elantra GT Sedan | #000641 |
| 2002 Hyundai Elantra GLS sedan - G4GF DOHC 2.0-liter 4-cylinder - 4-speed automatic - noble white / nordic white (color: NW / trim: ZE) | #003024 |
| 2002 Hyundai Elantra GLS sedan - G4GF DOHC 2.0-liter 4-cylinder - 4-speed automatic - champagne metallic (color: KO / trim: ZE) | #003005 |
| 2002 Hyundai Elantra GLS sedan - G4GF DOHC 2.0-liter 4-cylinder - 4-speed automatic - noble white / nordic white (color: NW / trim: ZE) | #002895 |
| 2002 Hyundai Elantra GLS sedan - G4GF DOHC MFI 2.0-liter 4-cylinder - 4-speed automatic - champagne metallic (color: KO / trim: ZE) | #002853 |
| 2002 Hyundai Elantra GLS sedan - G4GF DOHC MFI 2.0-liter 4-cylinder - 4-speed automatic - ocean blue (color: KL / trim: ZE) | #002829 |
| 2002 Hyundai Elantra GLS sedan - G4GF DOHC MFI 2.0-liter 4-cylinder - 4-speed automatic - noble white / nordic white (color: NW / trim: ZE) | #002814 |
| 2002 Hyundai Elantra GLS Sedan - 2.0-liter 4-cylinder - automatic | #002126 |
| 2002 Hyundai Elantra GLS Sedan - 2.0-liter 4-cylinder - automatic | #001945 |
| 2002 Hyundai Elantra GT Sedan - Sold | #000886 |
| 2002 Hyundai Elantra GLS Sedan - Sold | #000727 |
| 2002 Hyundai Elantra GLS Sedan | #000591 |
| 2002 Hyundai Elantra GT Sedan | #000526 |
| 2001 Hyundai Elantra GLS sedan - G4GF DOHC 2.0-liter 4-cylinder - 4-speed automatic - ebony black (color: EB / trim: OH) | #003139 |
| 2001 Hyundai Elantra GLS sedan - G4GF DOHC 2.0-liter 4-cylinder - manual 5-speed - pewter silver (color: LS / trim: OH) | #003018 |
| 2001 Hyundai Elantra GLS sedan - G4GF DOHC 2.0-liter 4-cylinder - 4-speed automatic - pewter silver (color: LS / trim: OH) | #002807 |
| 2001 Hyundai Elantra GT hatchback - G4GF DOHC 2.0-liter 4-cylinder - manual 5-speed - antique rose metallic (color: AL / trim: OH) | #002998 |
| 2001 Hyundai Elantra GLS Sedan - 2.0-liter 4-cylinder - automatic | #002094 |
| 2001 Hyundai Elantra GT Sedan | #000615 |
| 2001 Hyundai Elantra GT Sedan | #000596 |
| 2001 Hyundai Elantra GLS Sedan | #000511 |
| 2001 Hyundai Elantra GLS Sedan | #000256 |
| 2000 Hyundai Elantra GLS sedan - Beta G4GF DOHC 2.0-liter 4-cylinder - 4-speed automatic - mystic teal (color: MS / trim: LT) | #002906 |
| 2000 Hyundai Elantra GLS wagon - Beta G4GF DOHC 2.0-liter 4-cylinder - 4-speed automatic - sandalwood metallic (color: OU / trim: LT) | #003072 |
| 2000 Hyundai Elantra GLS wagon - Beta G4GF DOHC 2.0-liter 4-cylinder - manual 5-speed - ebony black (color: EB / trim: FK) | #002899 |
| 2000 Hyundai Elantra GLS Sedan - 2.0-liter 4-cylinder - 4-speed automatic | #002043 |
| 2000 Hyundai Elantra GLS Wagon - 2.0-liter 4-cylinder - 5-speed | #001946 |
| 2000 Hyundai Elantra GLS Sedan | #001404 |
| 2000 Hyundai Elantra Sedan | #001267 |
| 2000 Hyundai Elantra Wagon | #001012 |
| 2000 Hyundai Elantra Wagon | #000882 |
| 2000 Hyundai Elantra Sedan | #000425 |
| 2000 Hyundai Elantra GLS Sedan | #000179 |
| 2000 Hyundai Elantra GLS Sedan | #000115 |
| 1999 Hyundai Elantra sedan - Beta G4GF DOHC 2.0-liter 4-cylinder - 4-speed automatic - slate gray (color: QD / trim: LT) | #003159 |
| 1999 Hyundai Elantra sedan - Beta G4GF DOHC 2.0-liter 4-cylinder - 4-speed automatic - forest green (color: KJ / trim: FK) | #002941 |
| 1999 Hyundai Elantra GL sedan - Beta G4GF DOHC 2.0-liter 4-cylinder - 4-speed automatic - wildberry red pearl (color: MF / trim: LT) | #002841 |
| 1999 Hyundai Elantra GL sedan - Beta G4GF DOHC 2.0-liter 4-cylinder - 5-speed - slate gray (color: QD / trim: LT) | #002752 |
| 1999 Hyundai Elantra GLS wagon - Beta G4GF DOHC 2.0-liter 4-cylinder - 4-speed automatic - sandalwood metallic (color: OU / trim: LT) | #002886 |
| 1999 Hyundai Elantra Sedan - 2.0-liter 4-cylinder - automatic | #001532 |
| 1999 Hyundai Elantra GS Sedan | #001521 |
| 1999 Hyundai Elantra Sedan | #000672 |
| 1999 Hyundai Elantra Sedan | #000328 |
| 1999 Hyundai Elantra GL Sedan | #000233 |
| 1998 Hyundai Elantra Wagon | #000826 |
| 1998 Hyundai Elantra Sedan | #000746 |
| 1998 Hyundai Elantra Sedan | #000676 |
| 1998 Hyundai Elantra Sedan | #000549 |
| 1998 Hyundai Elantra Sedan | #000546 |
| 1998 Hyundai Elantra Sedan | #000343 |
| 1997 Hyundai Elantra sedan - Beta G4GM DOHC 1.8-liter 4-cylinder - 4-speed automatic - lima blue mica (color: LA / trim: FK) | #002863 |
| 1997 Hyundai Elantra Sedan | #001225 |
| 1997 Hyundai Elantra GLS Wagon | #000296 |
| 1996 Hyundai Elantra Wagon | #001388 |
| 1996 Hyundai Elantra Sedan | #001344 |
| 1996 Hyundai Elantra Wagon | #000736 |
| 1996 Hyundai Elantra Sedan | #000254 |
| 1996 Hyundai Elantra GLS Sedan | #000140 |
| 1995 Hyundai Elantra sedan - Beta G4GM DOHC 1.8-liter 4-cylinder - 4-speed automatic - grey (color: repaint / trim: AQ) | #002911 |
| 1995 Hyundai Elantra Sedan | #000308 |
| 1995 Hyundai Elantra Sedan | #000232 |
| 1992 Hyundai Elantra Sedan | #000090 |
| Hyundai Excel Hatchbacks & Sedans |
| 1994 Hyundai Excel Hatchback - 1.5-liter 4-cylinder - 5-speed | #001537 |
| 1993 Hyundai Excel hatchback - 1.5-liter 4-cylinder - automatic | #001961 |
| 1993 Hyundai Excel Hatchback | #000865 |
| 1993 Hyundai Excel Hatchback | #000638 |
| 1993 Hyundai Excel Hatchback | #000377 |
| 1992 Hyundai Excel Hatchback | #000246 |
| 1991 Hyundai Excel SE Sedan | #000405 |
| 1987 Hyundai Excel GL Hatchback | #000089 |
| Hyundai Genesis Coupes & Sedans |
| 2010 Hyundai Genesis 2+2 coupe - Lambda RS 3800 DOHC 3.8-liter V6 - manual 6-speed - nordschleife gray pearl (color: NDA / trim: 9P) | #002773 |
| Hyundai Santa Fe Sport Utility Vehicles |
| 2006 Hyundai Santa Fe - 3.5-liter V6 - automatic | #001800 |
| 2005 Hyundai Santa Fe LX - DOHC 2.7-liter V6 - automatic | #002426 |
| 2005 Hyundai Santa Fe GLS - FWD | #001340 |
| 2004 Hyundai Santa Fe - DOHC 2.4-liter 4-cylinder - Shiftronic 4-speed automatic - arctic silver metallic two-tone code: RZ (color: LS / trim: YD) | #003059 |
| 2004 Hyundai Santa Fe - DOHC 2.4-liter 4-cylinder - Shiftronic 4-speed automatic - jet black (color: ED / trim: YD) | #002892 |
| 2003 Hyundai Santa Fe GLS - Delta G6BA DOHC 2.7-liter V6 - Shiftronic 4-speed automatic - two-tone code: NQ; merlot / cool gray metallic (color: RH / HC - trim: TI) | #002953 |
| 2003 Hyundai Santa Fe - AWD | #000836 |
| 2002 Hyundai Santa Fe GL - DOHC 2.4-liter 4-cylinder - Shiftronic 4-speed automatic - FWD - ebony black (color: EB - trim: YD) | #003106 |
| 2002 Hyundai Santa Fe GLS - Delta G6BA DOHC 2.7-liter V6 - Shiftronic 4-speed automatic - FWD - ebony black (color: EB - trim: YD) | #003167 |
| 2002 Hyundai Santa Fe GLS AWD - Delta G6BA DOHC 2.7-liter V6 - Shiftronic 4-speed automatic - two-tone code: NU; noble white / light silver (color: NW / PE - trim: YD) | #003071 |
| 2002 Hyundai Santa Fe GLS AWD - Delta G6BA DOHC 2.7-liter V6 - Shiftronic 4-speed automatic - two-tone code: NQ; merlot / cool gray metallic (color: RH / HC - trim: YD) | #003064 |
| 2002 Hyundai Santa Fe GLS AWD - Delta G6BA DOHC 2.7-liter V6 - Shiftronic 4-speed automatic - two-tone code: RX; pine green metallic / cool gray metallic (color: PQ / HC - trim: TI) | #002942 |
| 2002 Hyundai Santa Fe GLS AWD - Delta G6BA DOHC 2.7-liter V6 - Shiftronic 4-speed automatic (2-tone paint code: RX / trim: TI) | #002846 |
| 2002 Hyundai Santa Fe GLS - 2.7-liter V6 - automatic | #001868 |
| 2002 Hyundai Santa Fe LX - 2.7-liter V6 - automatic | #001846 |
| 2002 Hyundai Santa Fe - FWD | #001380 |
| 2002 Hyundai Santa Fe - FWD | #001140 |
| 2002 Hyundai Santa Fe - FWD | #001058 |
| 2002 Hyundai Santa Fe FWD SUV | #000969 |
| 2002 Hyundai Santa Fe AWD SUV | #000854 |
| 2001 Hyundai Santa Fe GL AWD - Delta G6BA DOHC 2.7-liter V6 - Shiftronic 4-speed automatic - two-tone code: RX; pine green metallic / cool gray metallic (color: PQ / HC - trim: TI) | #003009 |
| 2001 Hyundai Santa Fe GL - Delta G6BA DOHC 2.7-liter V6 - Shiftronic 4-speed automatic - nordic white (color: NU / trim: YD) | #002836 |
| 2001 Hyundai Santa Fe GLS - DOHC 2.7-liter V6 - automatic - obsidian black | #002471 |
| 2001 Hyundai Santa Fe - 2.4-liter 4-cylinder - automatic | #002100 |
| 2001 Hyundai Santa Fe - FWD - 2.4-liter 4-cylinder - automatic | #001636 |
| 2001 Hyundai Santa Fe - FWD | #000878 |
| 2001 Hyundai Santa Fe FWD SUV | #000729 |
| 2001 Hyundai Santa Fe FWD SUV | #000373 |
| 2001 Hyundai Santa Fe FWD SUV | #000222 |
| Hyundai Scoupe Coupes |
| 1995 Hyundai Scoupe | #000720 |
| 1995 Hyundai Scoupe | #000566 |
| 1995 Hyundai Scoupe | #000217 |
| 1994 Hyundai Scoupe | #000616 |
| 1994 Hyundai Scoupe | #000387 |
| 1991 Hyundai Scoupe - 1.5-liter 4-cylinder - automatic - 36k Miles | #001704 |
| 1991 Hyundai Scoupe | #000531 |
| 1991 Hyundai Scoupe LS | #000224 |
| 1991 Hyundai Scoupe | #000067 |
| Hyundai Sonata Sedans |
| 2009 Hyundai Sonata GLS - Theta G4KC DOHC 2.4-liter 4-cylinder - Shiftronic 5-speed automatic - sunroof - medium silver blue metallic (color: WG / trim: U7) | #002845 |
| 2009 Hyundai Sonata - DOHC 2.4-liter 4-cylinder - 5-speed automatic | #002478 |
| 2008 Hyundai Sonata GLS - Theta G4KC DOHC 2.4-liter 4-cylinder - Shiftronic 4-speed automatic - bright silver metallic (color: K1 / trim: FZ) | #003062 |
| 2007 Hyundai Sonata GLS - Theta G4KC DOHC 2.4-liter 4-cylinder - Shiftronic 4-speed automatic - bright silver metallic (color: K1 / trim: FZ) | #002756 |
| 2006 Hyundai Sonata - Lambda G6DB DOHC 3.3-liter V6 - Shiftronic 5-speed automatic - aquamarine (color: U1 / trim: QZ) | #002805 |
| 2006 Hyundai Sonata GLS - Lambda G6DB DOHC 3.3-liter V6 - Shiftronic 5-speed automatic - aquamarine (color: U1 / trim: FZ) | #003112 |
| 2006 Hyundai Sonata GLS - Lambda G6DB DOHC 3.3-liter V6 - Shiftronic 5-speed automatic - aquamarine (color: U1 / trim: FZ) | #002993 |
| 2006 Hyundai Sonata GLS - Lambda G6DB DOHC 3.3-liter V6 - Shiftronic 5-speed automatic - ebony black (color: F1 / trim: FZ) | #002966 |
| 2006 Hyundai Sonata GLS / LX - Lambda G6DB DOHC 3.3-liter V6 - Shiftronic 5-speed automatic - aquamarine mica (color: U1 / trim: QZ) | #002804 |
| 2006 Hyundai Sonata - DOHC 3.3-liter V6 - 5-speed automatic | #002072 |
| 2006 Hyundai Sonata - DOHC 2.4-liter 4-cylinder - automatic | #001796 |
| 2006 Hyundai Sonata - 3.3-liter V6 - automatic | #001694 |
| 2005 Hyundai Sonata - Delta G6BA MPI DOHC 2.7-liter V6 - Shiftronic 4-speed automatic - bright silver (color: S7 / trim: LK) | #002818 |
| 2005 Hyundai Sonata - Delta G6BA MPI DOHC 2.7-liter V6 - Shiftronic 4-speed automatic - ebony black (color: EB / trim: LK) | #002816 |
| 2004 Hyundai Sonata - Sirius DOHC 2.4-liter 4-cylinder - Shiftronic 4-speed automatic - slate gray (color: QD / trim: LK) | #003042 |
| 2004 Hyundai Sonata - Sirius DOHC 2.4-liter 4-cylinder - Shiftronic 4-speed automatic - ebony black (color: EB / trim: LK) | #002901 |
| 2004 Hyundai Sonata GLS - Delta G6BA DOHC 2.7-liter V6 - Shiftronic 4-speed automatic - desert sand (color: GU / trim: TI) | #003133 |
| 2004 Hyundai Sonata GLS - Delta G6BA DOHC 2.7-liter V6 - Shiftronic 4-speed automatic - celadon green metallic (color: VL / trim: LK) | #003037 |
| 2004 Hyundai Sonata GLS - Delta G6BA DOHC 2.7-liter V6 - Shiftronic 4-speed automatic - celadon green metallic (color: VL / trim: TI) | #002878 |
| 2004 Hyundai Sonata GLS - DOHC 2.7-liter V6 - 4-speed automatic | #002080 |
| 2004 Hyundai Sonata | #001381 |
| 2003 Hyundai Sonata GLS - Delta G6BA DOHC 2.7-liter V6 - Shiftronic 4-speed automatic - white pearl (color: MO / trim: TI) | #002995 |
| 2003 Hyundai Sonata GLS - Delta G6BA DOHC 2.7-liter V6 - Shiftronic 4-speed automatic - white pearl (color: MO / trim: TI) | #002851 |
| 2003 Hyundai Sonata GLS / LX - Delta G6BA DOHC 2.7-liter V6 - Shiftronic 4-speed automatic - ardor blue (color: YQ / trim: LK) | #002788 |
| 2003 Hyundai Sonata GLS - DOHC 2.7-liter V6 - 4-speed automatic | #002194 |
| 2002 Hyundai Sonata - Sirius DOHC 2.4-liter 4-cylinder - Shiftronic 4-speed automatic - titanium (color: BX / trim: LK) | #003043 |
| 2002 Hyundai Sonata - Sirius MPFI DOHC 2.4-liter 4-cylinder - Shiftronic 4-speed automatic - desert sand (color: GU / trim: TI) | #002821 |
| 2002 Hyundai Sonata GL - Sirius DOHC 2.4-liter 4-cylinder - Shiftronic 4-speed automatic - titanium (color: BX / trim: LK) | #002763 |
| 2002 Hyundai Sonata GLS - Delta G6BA DOHC 2.7-liter V6 - Shiftronic 4-speed automatic - desert sand (color: GU / trim: TI) | #003157 |
| 2002 Hyundai Sonata LX - Delta G6BA DOHC 2.7-liter V6 - Shiftronic 4-speed automatic - white pearl (color: MO / trim: TI) | #003121 |
| 2002 Hyundai Sonata GLS - DOHC 2.7-liter V6 - 4-speed automatic | #002395 |
| 2002 Hyundai Sonata - 2.4-liter 4-cylinder - automatic | #001982 |
| 2002 Hyundai Sonata LX - DOHC 2.7-liter V6 - 4-speed automatic | #001922 |
| 2002 Hyundai Sonata | #000785 |
| 2002 Hyundai Sonata | #000737 |
| 2001 Hyundai Sonata - Sirius DOHC 2.4-liter 4-cylinder - 4-speed automatic - napoli blue (color: EA / trim: TI) | #003057 |
| 2001 Hyundai Sonata - Sirius DOHC 2.4-liter 4-cylinder - 4-speed automatic - white pearl (color: MO / trim: LT) | #002991 |
| 2001 Hyundai Sonata - Sirius DOHC 2.4-liter 4-cylinder - manual 5-speed - titanium (color: BX / trim: LT) | #002978 |
| 2001 Hyundai Sonata - 2.4-liter 4-cylinder - automatic | #001784 |
| 2001 Hyundai Sonata - 2.4-liter 4-cylinder - automatic | #001646 |
| 2001 Hyundai Sonata | #000816 |
| 2000 Hyundai Sonata - Delta G6BW 2.5D DOHC 2.5-liter V6 - 4-speed automatic - titanium (color: BX / trim: LT) | #003044 |
| 2000 Hyundai Sonata - 2.4-liter 4-cylinder - automatic | #001612 |
